Skip Navigation

RFH 2010, HCS News

HCS Scores Above State Average for English, Math

Tue, Aug 09, 2011

On average, most HCS students in third through eighth grade did better on standardized testing than students in the rest of the state.

The state Education Department recently released scores for the standardized tests taken by all students.

Statewide, 52.8 percent of all students in those grade scored at levels three and four on the English language tests, proving mastery of the subject. And, 63 percent of students in New York scored in the third and fourth levels combined for math.

In Hamilton, the scores were -- with two exceptions -- markedly above the state average. Sixth and eighth grade math were below the state average.

Grade/Subject # Tested Level 1 Level 2  Level 3 Level 4 Combined Levels 3 & 4
3rd English 40 12.5% 22.5% 50% 15% 65%
3rd Math 40 15% 15% 45% 25% 70%
4th English 47 4.3% 21.3% 63.8% 10.6% 74.4%
4th Math 47 2.1% 31.9% 34% 31.9% 65.9%
5th English 27 3.7% 3.7% 25.9% 14.8% 70.4%
5th Math 27 3.7% 11.1% 51.9% 33.3% 85.2%
 6th English 46  10.9%  30.4%  50%  8.7%  58.7%
6th Math 46 15.2% 23.9% 30.4% 30.4% 60.8%
7th English  47 2.1%  14.9%  55.3%  27.7%  87%
 7th Math 46  2.2%  10.9%  45.7%  41.3%  87%
 8th English 50  6%  24%  64%  6%  70%
8th Math  49  4.1%  38.8%  36.7%  20.4%  57.1%

Read the entire state Education Department news release on the scores.

Please login to post your comments.