Skip Navigation

RFH 2010, Cover Stories

Hamiltonians Run in Boilermaker

Mon, Jul 11, 2011

18 local men and woman participated in Utica's Boilermaker Sunday. See how they did.

It is billed as the world's biggest 15K road race. It's the Boilermaker, and it was run through the streets of Utica Sunday.

Not surprisingly, a number of Hamilton foks were among the 11,060 who finished the run. Here they are, with their times and where they placed.

For those who want to start getting ready for next year's Boilermaker, there are one-mile and 5K fun runs every Wednesday through August. They start at 6 p.m. in front of the Hamilton Public Library on the village green.

Runner Age Group Net Time Place
 Jim Mlasgar M 45-49  1:03:33  544 
Dawn LaFrance F 35-39 1:06:42 881
 Philip Mulry M 60-64  1:07:11  886 
 Chuck Montieth M 30-34  1:11:42   1,588 
Tammy Alcott F 50-54 1:11:22 1,446
Kelly Nagle F 40-44 1:13:17 1,773
 Dr. Jonathan Schaller M 45-49  1:14:23  1,957
Eric Spencer M 20-24 1:18:32 2,856
Chelsea Mccarthy F 2-24 1:18:59 2,971
 Marco Pizzitola M 20-24  1:26:28   4,853
 Lyle Roelfs M 55-59  1:26:30   4,861
 Rochelle Crouch M 35-39  1:32:29  6,531
 Matthew Barber M 25-29  1:33:16  6,764
 John Gattuso M 50-54  1:41:46 8,713
 Lisa Gattuso M50-54  1:41:46  8,718
 Lindsay Laruffa F 35-39  1:43:16  8.988
 Ashley Cornell F 25-29  1:46:34  9,491
 Megan Dennis F 35-39  1:50:18  9,908

*All times are from the Boilermaker website.

Please login to post your comments.