RFH 2010, News
Food Cupboard Benefits from Duathalon; Complete Results Listed
Ryan Loomis may have been the first man to cross the finish line at last week's Heat Up Hamilton duathalon and Kristy Johnston was the winning woman, but the big winner was the Hamilton Food Cupboard.
Event organizer Charlie Melichar said the event raised enough money to present the food cupboard with a check for $500.
He also said the top finishers included the following:
Top Men Finishers:
1. Ryan Loomis (Hamilton),
2. Mark Daley (West Winfield),
3. Glen Miley (Sherrill)
Top Women Finishers:
1. Kristy Johnston (Syracuse),
2. Laura Westerhold (Hamilton),
3.Kelly Nagle (Hamilton)
Relays:
1. Liz Helfer (Alfred) & Austin Hirsch (Hamilton),
2. Sarah Weiss (Clinton) & Lyle Roelofs (Hamilton),
3. Chris Maccini (Hamilton) & Greg Bricca (Hamilton)
Melichar added some more names to the list of people who helped make the first duathalon a success. He sais:
"Two groups of folks really put their shoulders into planning the event. Up at Base Camp we had a group of race veterans including Abby Rowe, Kara Rusch, Xan Karn, Shannon Cutting, Rick Hanson, Janel Benson, Barbara Gorka, Ian and Astrid Helfant. Over at the Barge, a group of events gurus met, including Reg Wilson, Ben Eberhardt, Joanne Borfitz, Anne Clauss, Tim Mansfield, Jana Truett-Crouch and Jill Smith.
"So many volunteers came out to make sure duathlon participants and folks who came out for fun on the Village Green were supported and in good spirits. From Outdoor Education first responders and the Kappa Kappa Gamma sorority to Lynda O’Keeffe, Megan Wyatt, and Scott Brown, there were smiling faces everywhere you turned.
"The event was well chronicled by photographers Jim Leach, Reg Wilson, Bob Cornell, Alice Virden-Speer and Margie Bikowsky, who duathletes may have seen out on the course in snowshoes!
"So many sponsors and supporters deserve credit. The Wellness Initiative, Outdoor Education, The Colgate Inn, the Village of Hamilton, SOMAC, the Hamilton Business Alliance, Dr. Michael Zahn, Seven Oaks, Colgate B&G, the PCD, Donna Jarcho, Adventure Bikes & Boards, Cossitt Concrete, Oliveri’s, Burt Marshall, Greg Gutsche of Wooden Snowflakes, Road ID and Price Chopper."
The total lists of results include:
Men's Results
| Bib | Time | First | Last |
| 1 | 0:45:22 | Ryan | Loomis |
| 5 | 0:46:08 | Mark | Daley |
| 62 | 0:49:36 | Glen | Miley |
| 71 | 0:51:36 | Tom | Rice |
| 9 | 0:53:18 | Dan | Kingsley |
| 10 | 0:55:14 | Todd | Rayne |
| 6 | 0:56:48 | Ian | Helfant |
| 14 | 0:59:16 | Eric | Lauber |
| 16 | 0:59:57 | Jonathan | Schaller |
| 35 | 1:01:16 | Jim | Nagle |
| 36 | 1:02:03 | Marc | Rusch |
| 45 | 1:02:48 | John | Mattingly |
| 4 | 1:05:38 | Renee | Daley |
| 51 | 1:06:01 | Karl | Clauss |
| 57 | 1:06:52 | Hodge | Hodge |
| 56 | 1:08:13 | Mark | Stern |
| 68 | 1:08:59 | Rob | Cornell |
| 13 | 1:09:24 | Ryan | Orilio |
| 65 | 1:10:28 | Scott | Konicki |
| 15 | 1:13:08 | Frank | Gaval |
| 53 | 1:14:19 | Nicholas | Kagey |
| 60 | 1:17:29 | Matt | Tanner |
Women's Results
| Bib | Time | First | Last |
| 19 | 0:59:07 | Kristy | Johnston |
| 74 | 0:59:46 | Laura | Westerhold |
| 34 | 1:01:14 | Kelly | Nagle |
| 3 | 1:04:37 | Anne | Clauss |
| 41 | 1:05:51 | Kara | Rusch |
| 7 | 1:07:11 | Astrid | Helfant |
| 43 | 1:07:43 | Terry | Gardner |
| 27 | 1:08:19 | Eileen | Clinton |
| 31 | 1:09:15 | Janel | Benson |
| 37 | 1:09:30 | Hilary | Ryan-Rusch |
| 18 | 1:09:51 | Wendy | Edwards |
| 44 | 1:09:53 | Lorraine | Turturro |
| 59 | 1:10:46 | Gretchen | Swarr |
| 26 | 1:10:59 | Shannon | Cutting |
| 38 | 1:12:40 | Shannon | Jackson |
| 52 | 1:12:45 | Ainslie | Ellis |
| 32 | 1:13:00 | Eileen | Clinton |
| 33 | 1:14:14 | Stacy | Kingsley |
| 42 | 1:14:35 | Diane | Sulton |
| 69 | 1:15:25 | Joanne | Willcox |
| 54 | 1:16:34 | Diane | Sulton |
| 8 | 1:21:02 | Beth Ann | Kempf |
| 67 | 1:23:29 | Diane | Leadley |
| 66 | 1:23:30 | Mary | Monteleone |
| 17 | 1:24:26 | Sharry | Whitney |
| 79 | 1:27:56 | Melissa | Duncanson |
| 85 | 1:27:57 | Michelle | White |
| 86 | 1:33:57 | Colleen | Tubridy |
| 55 | 1:34:10 | Jill | Rude |
| 75 | 1:35:24 | Kelly | Murphy |
Relay Results
| Bib | True Time | Runner |
| 12 | 0:55:05 | Hirsch |
| 24 | 0:55:48 | Roelofs |
| 22 | 0:57:49 | Bricca |
| 29 | 0:58:58 | Mlasgar |
| 48 | 0:59:49 | Hale |
| 46 | 1:04:09 | Walden |
| 23 | 1:04:30 | La Rosa |
| 21 | 1:05:26 | Hale |
| 47 | 1:05:33 | Giannino |
| 40 | 1:06:13 | Johnescu |
| 30 | 1:08:21 | Hunt |
| 25 | 1:09:02 | Gladle |
| 11 | 1:10:40 | Glass |
| 20 | 1:11:00 | Indermill |
| 28 | 1:15:16 | Robinson |





